$780.00 for 3 item(s)
Apple, iPhone, Smartphones
Apple iPhone 13
Rated 4.33 out of 5 based on 3 customer ratings
(3 customer reviews)
Availability:
68 in stock
-
What’s Included?
- Charger cable
- Easy 30-day returns
- 55-point quality inspection
- No contracts or strings attached
$180.00 – $250.00
CompareNetwork | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 15, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4″, 1.0µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Misc | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
---|---|---|
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 304.96 / € 434.00 / £ 345.75 / ₹ 42,999 |
Tests | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | 802 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (old) |
Endurance rating 89h
|
SKU: 5487FB8/21
Categories: Apple, iPhone, Smartphones
Storage (GB) | 64, 128, 256, 512 |
---|---|
color | Blue, Green, Matte Black, Pink, Red, White |
Specifications
- Operating System:iOS 15, upgradable to iOS 15.1
- Processor:Apple A15 Bionic (5nm)
- Memory:4GB RAM
- Storage:128GB
- Rear Camera:12MP, f/1.6, 26mm Wide
- Rear Camera:12MP, f/2.4, 120 degree, 13mm, UltraWide
- Front Camera:12MP, f/2.2, 23mm Wide
- Battery:Li-Ion 3240mAh, non-removable, fast charging 23W
- Display Size:6.1″
- Display Resolution:1170 x 2532 pixels
- Connectivity:Wi-Fi, Bluetooth 5.0, GPS, NFC, USB 2.0 Lightning
- Height:0.30″
- Width:2.81″
- Length:5.78″
- Weight:174g
Based on 3 reviews
4.3 overall
1
2
0
0
0
Add a review Cancel reply
Related products
-
Android, Samsung Phones, Smartphones
Galaxy S23 (Unlocked)
Rated 3.67 out of 5(3)-
What’s Included?
Released 2023, February 17
168g, 7.6mm thickness
Android 13, up to 4 major upgrades
128GB/256GB/512GB storage, no card slot
SKU: 5487FB8/06$350.00 – $400.00 This product has multiple variants. The options may be chosen on the product page -
-
Apple, iPhone, Smartphones
Apple iPhone 15 Pro Max
0 out of 5(0)Released 2023, September 22
221g, 8.3mm thickness
iOS 17, up to iOS 18
256GB/512GB/1TB storage, no card slotPerformance AnTuTu: 1487203 (v10)
GeekBench: 7237 (v6.0)Display 1787 nits max brightness (measured) Camera Photo / Video Loudspeaker -24.5 LUFS (Very good) Battery (new) Active use score 16:01hBattery (old) Endurance rating 118hSKU: 5487FB8/15$600.00 – $660.00 This product has multiple variants. The options may be chosen on the product page -
Android, Samsung Phones, Smartphones
Galaxy Z Flip5 (Unlocked)
Rated 4.33 out of 5(3)What’s Included?
Released 2023, August 11
187g, 6.9mm thickness
Android 13, up to Android 14, One UI 6.1.1
128/256GB/512GB storage, no card slotSKU: FW511948218$200.00 – $270.00 This product has multiple variants. The options may be chosen on the product page
John Doe –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Peter Wargner –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Peter Wargner –
Anna Kowalsky –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Anna Kowalsky –