$800.00 for 3 item(s)
Apple, iPhone, Smartphones
Apple iPhone 13 Pro
Availability:
69 in stock
-
What’s Included?
- Charger cable
- Easy 30-day returns
- 55-point quality inspection
- No contracts or strings attached
$200.00 – $275.00
CompareNetwork | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 15, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
Main Camera | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4″, 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Misc | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 488.86 / € 560.00 / £ 398.99 |
Tests | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | 1063 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery (old) |
Endurance rating 85h
|
SKU: 5487FB8/21-1
Categories: Apple, iPhone, Smartphones
Storage (GB) | 64, 128, 256, 512 |
---|---|
color | Blue, Green, Matte Black, Pink, Red |
Specifications
- Operating System:iOS 15, upgradable to iOS 15.1
- Processor:Apple A15 Bionic (5nm)
- Memory:4GB RAM
- Storage:128GB
- Rear Camera:12MP, f/1.6, 26mm Wide
- Rear Camera:12MP, f/2.4, 120 degree, 13mm, UltraWide
- Front Camera:12MP, f/2.2, 23mm Wide
- Battery:Li-Ion 3240mAh, non-removable, fast charging 23W
- Display Size:6.1″
- Display Resolution:1170 x 2532 pixels
- Connectivity:Wi-Fi, Bluetooth 5.0, GPS, NFC, USB 2.0 Lightning
- Height:0.30″
- Width:2.81″
- Length:5.78″
- Weight:174g
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Apple iPhone 13 Pro” Cancel reply
Related products
-
Android, Oppo Phones, Smartphones
OPPO Find N3 Flip 5GFactory Unlocked Dual SIM-256GB STORAGE 12GB RAM-CPH2519
-
Android, Samsung Phones, Smartphones
Galaxy S20 FE 5G (Unlocked)
Rated 4.00 out of 5(3)What’s Included?
Released 2020, October 02
190g, 8.4mm thickness
Android 10, up to Android 13, One UI 5.1
128GB/256GB storage, microSDXCSKU: 5487FB8/01$150.00 – $205.00 This product has multiple variants. The options may be chosen on the product page -
Android, Samsung Phones, Smartphones, Tablets
Galaxy Z Fold4 (Unlocked)
0 out of 5(0)What’s Included?
Released 2022, August 25
263g, 6.3mm thickness
Android 12L, up to 4 major upgrades
256GB/512GB/1TB storage, no card slotSKU: 5487FB8/29$350.00 – $410.00 This product has multiple variants. The options may be chosen on the product page
There are no reviews yet.