-
Laptops, Laptops, Lenovo Laptops
Lenovo ThinkPad T14 Laptop | 14″ FHD IPS (1080p) | Intel Core i7-10510U
Laptops, Laptops, Lenovo LaptopsLenovo ThinkPad T14 Laptop | 14″ FHD IPS (1080p) | Intel Core i7-10510U
-
Lenovo ThinkPad T14 Laptop | 14″ FHD IPS (1080p) | Intel Core i7-10510U (up to 4.90GHz) Hexa-Core (10th Gen), 32GB RAM, 512GB NVMe SSD – Windows 11 – Intel® UHD 620, USB-C (Thunderbolt), HDMI – Certified Refurbished (Grade A) – 1 Year Warranty
SKU: 5487FB8/23 -
Samsung Galaxy S21 Ultra 5G
45 in stock
Specifications
200g (Sub6), 202g (mmWave), 7.8mm thickness
Android 11, up to 4 major upgrades
128GB/256GB storage, no card slot
$230.00 – $295.00
Compare* User Available Memory : User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed.
* Network : The bandwidths supported by the device may vary depending on the region or service provider.
* Battery : Actual battery life varies by network environment, features and apps used, frequency of calls and messages, number of times charged, and many other factors.
* Display Size: Measured diagonally, Galaxy S21 Ultra 5G’s screen size is 6.8″ in the full rectangle and 6.6″ with accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole.
* Battery Capacity (Typical): Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4855mAh for Galaxy S21 Ultra 5G. Actual battery life may vary depending on network environment, usage patterns and other factors.
* Network: 5G network availability may vary depending on the country, network provider and user environment.
* UWB: Availability of UWB function may vary by regions and/or by applicable law.
color | Phantom Black, Phantom Brown, Phantom Navy, Phantom Silver, Phantom Titanium |
---|---|
Storage (GB) | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
Body | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
---|---|---|
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 11, up to 4 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
|
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China |
|
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 4800 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
---|---|---|
Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | |
SAR | 0.65 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.54 W/kg (head) 1.33 W/kg (body) | |
Price | $ 209.95 / € 303.00 / £ 219.99 / ₹ 28,999 |
Tests | Performance | AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | 883 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (old) |
Endurance rating 114h
|
There are no reviews yet.