Android, Oppo Phones, Smartphones
Oppo A3 Pro 5G 6.7″ 120Hz 256 512GB 64MP D7050 IP69 WaterProof 5000mAh By FedEx
Availability:
Out of stock
-
Package Contents:
-Oppo A3 Pro 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual
$368.00 $620.00
Out of stock
CompareNew & Unlocked Phone
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 162.7 x 74.3 x 7.5 mm or 7.9 mm |
---|---|---|
Weight | 177 g or 182 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD, 56% in 20 min (advertised) Reverse wired |
SKU: 5487FB8/29-1-1-1
Categories: Android, Oppo Phones, Smartphones
brands | Oppo |
---|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 162.7 x 74.3 x 7.5 mm or 7.9 mm |
---|---|---|
Weight | 177 g or 182 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD, 56% in 20 min (advertised) Reverse wired |
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Oppo A3 Pro 5G 6.7″ 120Hz 256 512GB 64MP D7050 IP69 WaterProof 5000mAh By FedEx” Cancel reply
Related products
-
Apple, iPhone, Smartphones
Apple iPhone 12
0 out of 5(0)Released 2020, October 23
164g, 7.4mm thickness
iOS 14.1, up to iOS 18
64GB/128GB/256GB storage, no card slotPerformance AnTuTu: 568674 (v8)
GeekBench: 4067 (v5.1)
GFXBench: 58fps (ES 3.1 onscreen)Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.4 LUFS (Very good) Battery (old) Endurance rating 84hSKU: 5487FB8/43$145.00 – $165.00 This product has multiple variants. The options may be chosen on the product page -
Apple, iPhone, Smartphones
Apple iPhone 15 Pro Max
0 out of 5(0)Released 2023, September 22
221g, 8.3mm thickness
iOS 17, up to iOS 18
256GB/512GB/1TB storage, no card slotPerformance AnTuTu: 1487203 (v10)
GeekBench: 7237 (v6.0)Display 1787 nits max brightness (measured) Camera Photo / Video Loudspeaker -24.5 LUFS (Very good) Battery (new) Active use score 16:01hBattery (old) Endurance rating 118hSKU: 5487FB8/15$600.00 – $660.00 This product has multiple variants. The options may be chosen on the product page -
Android, Samsung Phones, Smartphones
Galaxy S20 FE 5G (Unlocked)
Rated 4.00 out of 5(3)What’s Included?
Released 2020, October 02
190g, 8.4mm thickness
Android 10, up to Android 13, One UI 5.1
128GB/256GB storage, microSDXCSKU: 5487FB8/01$150.00 – $205.00 This product has multiple variants. The options may be chosen on the product page
There are no reviews yet.