Android, Oppo Phones, Smartphones
Oppo A3 Pro 5G 6.7″ 120Hz 256 512GB 64MP D7050 IP69 WaterProof 5000mAh By FedEx
Availability:
Out of stock
-
Package Contents:
-Oppo A3 Pro 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual
$368.00 $620.00
Out of stock
CompareNew & Unlocked Phone
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 162.7 x 74.3 x 7.5 mm or 7.9 mm |
---|---|---|
Weight | 177 g or 182 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD, 56% in 20 min (advertised) Reverse wired |
SKU: 5487FB8/29-1-1-1
Categories: Android, Oppo Phones, Smartphones
brands | Oppo |
---|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 162.7 x 74.3 x 7.5 mm or 7.9 mm |
---|---|---|
Weight | 177 g or 182 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD, 56% in 20 min (advertised) Reverse wired |
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Oppo A3 Pro 5G 6.7″ 120Hz 256 512GB 64MP D7050 IP69 WaterProof 5000mAh By FedEx” Cancel reply
Related products
-
Android, Samsung Phones, Smartphones
Galaxy Z Flip4 (Unlocked)
0 out of 5(0)Summary
Released 2022, August 25
187g, 6.9mm thickness
Android 12, up to Android 14, One UI 6.1.1
128GB/256GB/512GB storage, no card slotSKU: 5487FB8/27$180.00 – $219.00 This product has multiple variants. The options may be chosen on the product page -
Apple, iPhone, Smartphones
Apple iPhone 16 Pro
Rated 4.67 out of 5(3)Released 2024, September 20
199g, 8.3mm thickness
iOS 18
128GB/512GB/1TB storage, no card slotSKU: 5487FB8/04$860.00 – $965.00 This product has multiple variants. The options may be chosen on the product page -
Android, Samsung Phones, Smartphones
Galaxy S24 Ultra (Unlocked)
Rated 4.00 out of 5(3)What’s Included?
Released 2024, January 24
232g or 233g, 8.6mm thickness
Android 14, up to 7 major upgrades
256GB/512GB/1TB storage, no card slotSKU: 5487FB8/07$650.00 – $700.00 This product has multiple variants. The options may be chosen on the product page -
Android, Samsung Phones, Smartphones
Samsung Galaxy S21 Ultra 5G
0 out of 5(0)Specifications
Released 2021, January 29
200g (Sub6), 202g (mmWave), 7.8mm thickness
Android 11, up to 4 major upgrades
128GB/256GB storage, no card slotSKU: 5487FB8/39$230.00 – $295.00 This product has multiple variants. The options may be chosen on the product page
There are no reviews yet.