-
Laptops, Laptops, Lenovo Laptops
Lenovo ThinkPad T14 Laptop | 14″ FHD IPS (1080p) | Intel Core i7-10510U
Laptops, Laptops, Lenovo LaptopsLenovo ThinkPad T14 Laptop | 14″ FHD IPS (1080p) | Intel Core i7-10510U
-
Lenovo ThinkPad T14 Laptop | 14″ FHD IPS (1080p) | Intel Core i7-10510U (up to 4.90GHz) Hexa-Core (10th Gen), 32GB RAM, 512GB NVMe SSD – Windows 11 – Intel® UHD 620, USB-C (Thunderbolt), HDMI – Certified Refurbished (Grade A) – 1 Year Warranty
SKU: 5487FB8/23 -
Android, Samsung Phones, Smartphones
Galaxy S23 Ultra Unlocked
Availability:
27 in stock
-
What’s Included?
Released 2023, February 17
234g, 8.9mm thickness
Android 13, up to 4 major upgrades
256GB/512GB/1TB storage, no card slot
$420.00 – $495.00
Compare
$1,020.00 for 3 item(s)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | Laser AF, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
---|---|---|
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
SAR | 1.12 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | |
Price | $ 629.99 / € 697.98 / £ 565.75 / ₹ 74,999 |
Tests | Performance | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) 3DMark Wild Life: 12240 (offscreen 1440p) |
---|---|---|
Display | 1274 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery (new) |
Active use score 13:24h
|
|
Battery (old) |
Endurance rating 126h
|
color | Black, Green, Lime, Red, Cream, Levender, Sky-Blue |
---|---|
Storage (GB) | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Specifications
- Operating System:Android 9.0
- Processor:Qualcomm, Snapdragon 855
- Memory:8 GB RAM
- Storage:128GB
- Camera Resolution: Dual front camera 10 MP Selfie/8MP Depth and triple rear camera 12 MP Telephoto/12MP Wide-angle/16MP Ultra Wide
- Battery:Non-removable Li-Ion 4000 mAh
- Display Size:6.4”
- Display Resolution:3040 x 1440 pixels
- Connectivity:Wi-Fi, Bluetooth v5.0, GPS, microUSB v3.1
- Height:6.20″
- Width:2.92″
- Depth:0.31″
- Weight:6.17 oz.
There are no reviews yet.