Galaxy Z Fold4 (Unlocked)
67 in stock
What’s Included?
Released 2022, August 25
263g, 6.3mm thickness
Android 12L, up to 4 major upgrades
256GB/512GB/1TB storage, no card slot
$350.00 – $410.00
ComparePERFORMANCE
Get ready to experience unparalleled performance with the Galaxy Z Fold4 from Gazelle. This foldable device is not just a smartphone; it’s a powerhouse that redefines your mobile experience. With a lightning-fast processor, driven by the Snapdragon 8+ Gen 1 chip, the Z Fold4 ensures that every swipe, tap, and task is executed with unrivaled speed and efficiency. Say goodbye to lag and hello to a smooth, responsive interface that adapts to your every need. The battery life is nothing short of extraordinary, keeping you powered up throughout your busy day, whether you’re conquering work tasks or immersing yourself in entertainment.
DISPLAY
Prepare yourself for the Galaxy Z Fold4’s mesmerizing display that takes innovation to the next level. Unfold a cinematic experience with a generous and immersive screen size that effortlessly transitions between compact portability and expansive viewing pleasure. The Foldable Dynamic AMOLED display renders colors with breathtaking vibrancy, while the folding capability of the screen adds a touch of futuristic elegance to your interactions. Whether you’re diving into productivity or indulging in multimedia, the Galaxy Z Fold4’s versatile display adapts to your needs, providing a seamless and engaging visual journey.
CAMERA
Capture life’s best moments with the Galaxy Z Fold4’s revolutionary camera setup, a photographic marvel designed to transform every moment into a masterpiece. Featuring an array of advanced lenses, including wide, ultra-wide, and telephoto options, the Z Fold4 empowers you to unleash your inner photographer and capture the world in stunning detail. With advanced camera settings and intuitive features, you can effortlessly switch between modes, ensuring your photos and videos are as dynamic as the experiences you’re capturing. The device’s low-light performance shines, allowing you to seize memories even in challenging conditions.
OTHER FEATURES
Let’s explore the lesser-known features that make the Galaxy Z Fold4 more than just a smartphone. The Multi-Active Window is a feature that lets you seamlessly run and interact with up to three apps simultaneously. It’s like having a personal command center right at your fingertips, boosting your multitasking prowess. The Flex Mode takes versatility to the next level by allowing you to fold the device at different angles, providing hands-free convenience for video calls, capturing photos, and more. The Z Fold4 also introduces S Pen support, bringing the power of precise and intuitive writing and drawing to a foldable smartphone. Save big on a Galaxy Z Fold4 from Gazelle by grabbing a deal today.
color | Beige, Burgundy, Graygreen, Phantom Black |
---|---|
Storage (GB) | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2022, August 10 |
---|---|---|
Status | Available. Released 2022, August 25 |
Body | Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
Platform | OS | Android 12L, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Misc | Colors | Graygreen, Phantom Black, Beige, Burgundy |
---|---|---|
Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W, SM-F9360 | |
SAR | 0.96 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 1.30 W/kg (head) 1.51 W/kg (body) | |
Price | $ 459.00 / € 690.33 / £ 456.00 / ₹ 74,999 |
Tests | Performance | AnTuTu: 964530 (v9) GeekBench: 3981 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
---|---|---|
Display | 1000 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.3 LUFS (Average) | |
Battery (old) |
Endurance rating 101h
|
There are no reviews yet.