-
Acer Laptops, Laptops, Laptops
Acer – Predator Helios Neo 16” WUXGA IPS Gaming Laptop
-
GeForce RTX 40 Series LaptopsBeyond Fast
NVIDIA® GeForce RTX
™40 Series Laptop GPUs power the world’s fastest laptops for gamers and creators. Built with the ultra-efficient NVIDIA Ada Lovelace architecture, they bring a quantum leap in performance with AI-powered DLSS 3 and enable lifelike virtual worlds with full ray tracing. Plus, the Max-Q suite of technologies optimizes system performance, power, battery life, and acoustics for peak efficiency.
SKU: 5487FB8/38 -
Android, Samsung Phones, Smartphones
Galaxy S23 (Unlocked)
Availability:
6 in stock
-
What’s Included?
Released 2023, February 17
168g, 7.6mm thickness
Android 13, up to 4 major upgrades
128GB/256GB/512GB storage, no card slot
$350.00 – $400.00
Compare
$1,405.00 for 3 item(s)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
Body | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 – 128GB only UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Battery | Type | Li-Ion 3900 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
---|---|---|
Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | |
SAR | 0.95 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) | |
Price | $ 351.44 / € 449.99 / £ 348.49 / ₹ 39,999 |
Tests | Performance | AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | 1198 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery (new) |
Active use score 11:27h
|
|
Battery (old) |
Endurance rating 101h
|
color | Black, Green, Cream, Levender |
---|---|
Storage (GB) | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Specifications
- Operating System:Android 13, One UI 5.1
- Processor:Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
- Memory:8GB RAM
- Storage:256GB
- Rear Camera:200MP, f/1.7, 24mm Wide
- Rear Camera:10MP, f/4.9, 230mm Periscope Telephoto
- Rear Camera:10MP, f/2.4, 70mm Telephoto
- Rear Camera:12MP, f/2.2 13mm, 120 degree Ultrawide
- Front Camera:12MP, f/2.2, 26mm Wide
- Battery:Li-Ion 5000 mAh, non-removable
- Display Size:6.8″
- Display Resolution:1440 x 3088 pixels
- Connectivity:Wi-Fi, Bluetooth 5.3, GPS, NFC, USB Type-C 3.2
- Body Dimension:6.43″, 3.07″, 0.35″
- Weight:234g
Peter Wargner –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Peter Wargner –
John Doe –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
John Doe –
Anna Kowalsky –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Anna Kowalsky –