-
Laptops, Laptops, MacBooks
Apple MacBook Pro 14´´ M3 Pro 12CPU 18GPU/18GB/1TB SSD
- – Apple MacBook Pro.
– Product type: Laptop
– Form factor: Clamshell
– Processor family: Apple M
– Processor model: M3 Pro.
– Display diagonal: 36.1 cm (14.2´´)
– Display resolution: 3024 x 1964 pixels.
– Internal memory: 18 GB.
– Total storage capacity: 1 TB
– Storage media: SSD.
– On-board graphics card model: Apple GPU.
– Operating system installed: macOS Sonoma.
– Weight: 1.61 kg
SKU: 5487FB8/45 - – Apple MacBook Pro.
-
Apple, iPhone, Smartphones
Apple iPhone 16
Released 2024, September 20
170g, 7.8mm thickness
iOS 18
128GB/256GB/512GB storage, no card slotPerformance AnTuTu: 1510034 (v10)
GeekBench: 7901 (v6)
3DMark Wild life: 10030 (offscreen 1440p)Display 1708 nits max brightness (measured) Loudspeaker -25.5 LUFS (Very good) Battery (new) Active use score 15:42hSKU: 5487FB8/32
Apple, iPhone, Smartphones
Apple iPhone 16 Pro
Availability:
31 in stock
Released 2024, September 20
199g, 8.3mm thickness
iOS 18
128GB/512GB/1TB storage, no card slot
$860.00 – $965.00
Compare
$2,680.00 for 3 item(s)
color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
---|---|
Storage (GB) | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display |
Platform | OS | iOS 18 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 3582 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
---|---|---|
Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
SAR | 1.09 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.48 W/kg (body) | |
Price | $ 0.01 / € 1,199.00 / £ 997.60 / ₹ 119,900 |
Tests | Performance | AnTuTu: 1668381 (v10) GeekBench: 8283 (v6) 3DMark Wild life: 10010 (offscreen 1440p) |
---|---|---|
Display | 1764 nits max brightness (measured) | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery (new) |
Active use score 14:17h
|
John Doe –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Peter Wargner –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Peter Wargner –